Y
ܿ·R
Jack Sikma
ȫJack Wayne Sikma
λãh-ǰh
ߣ2.11(611)
wأ104(230)
ڣ19551114
УKankakee, Illinois
УSaint Anne in Saint Anne, Illinois
W(xu)Illinois Wesleyan University
̖a43
xr19771݆8λx
I(y)
(dng)(du)@Ψһһο܊r(sh)Jack Sikma(du)еI(lng)Illinois WesleyanW(xu)6Ӣ11ӢĵSikma1977xڵ8λ(du)xڽ9(g)ِSikmaһֱ(du)Ȱl(f)h@9(g)ِ6(g)ِȫ82ِI(y)һֻȱϯ23ِ
ĵڶ(g)NBAِɞ˳(du)vʷϵλҎ(gu)ِ1000(g)@Tڼِ^m(x)xڿQِ(du)(du)ϵِаl(f)]ஔ(dng)ɫڵĺ͵ِ17(g)@壬_KĄ
Sikma1986걻¹(du)ɞ˳(du)vʷϓ@ (7,729), wñ(705)PдΔ(sh) (3,044)Tͬr(sh)12034ֿ÷ֺ715οΔ(sh)ϯ
ܿ·R1990-91ِ֮ͻصňD_kһҸߠĽ(jng)I̵R2003-04ِ뵽˳(du)Ľ̾Tؓ(f)؟(z)ָ(do)(du)(ni)hR43̖19921121(du)ꇻ(du)ЈϢr(sh)ăxʽۡ
ָ(do)Ҧ
2007ҦӭԼȫh̾ǰȫh̾ܿ·ϣR
P(gun)ʹҦĆ}ѽ(jng) ԼɭՄ^RfǰúۣF(xin)ĵλM(jn)҂M(jn)(zhn)g(sh)Ҫ֣λÌ`Tr(sh)Rһӷdzhf@mҦ
Ү(dng)ȱλδֻh(yun)x@£Ҧͬ
fr(sh)F(xin)ڸλֻһN(ji)͑(zhn)g(sh)׃Rf̽oҦϣRͶҲNJWġ貽
R߀fҦĴڲӰ푻ӿM(jn)(ji)࣬횵һr(sh)g@Ȼ_ěQ@҂Ŀ칥|(zh)dzP(gun)I
g(sh)y(tng)Ӌ(j)
Ҏ(gu)ِ
ِ | (du) | Ͷ@ | P | @ | ǰ | wñ | ʧ` | Ҏ(gu) | ÷ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90-91 | ܠֻ¹ | 77 | 42,7% | 3.8 | 9.0 | 34,1% | 84,3% | 5.7 | 1.4 | 4.3 | 1.9 | 0.8 | 0.8 | 1.7 | 2.8 | 10.4 |
89-90 | ܠֻ¹ | 71 | 41,6% | 4.8 | 11.6 | 34,2% | 88,5% | 6.9 | 1.5 | 5.4 | 3.2 | 1.1 | 0.7 | 2.0 | 3.4 | 13.9 |
88-89 | ܠֻ¹ | 80 | 43,1% | 4.5 | 10.4 | 38,0% | 90,5% | 7.8 | 1.8 | 6.0 | 3.6 | 1.1 | 0.8 | 1.8 | 3.8 | 13.4 |
87-88 | ܠֻ¹ | 82 | 48,6% | 6.3 | 12.9 | 21,4% | 92,2% | 8.6 | 2.4 | 6.3 | 3.4 | 1.1 | 1.0 | 1.9 | 3.9 | 16.5 |
86-87 | ܠֻ¹ | 82 | 46,3% | 4.8 | 10.3 | 0,0% | 84,7% | 10.0 | 2.5 | 7.5 | 2.5 | 1.1 | 1.1 | 2.0 | 4.0 | 12.7 |
85-86 | ňD | 80 | 46,2% | 6.4 | 13.8 | 0,0% | 86,4% | 9.4 | 1.8 | 7.5 | 3.8 | 1.2 | 0.9 | 2.7 | 3.7 | 17.1 |
84-85 | ňD | 68 | 48,9% | 6.8 | 13.9 | 20,0% | 85,2% | 10.6 | 2.4 | 8.2 | 4.2 | 1.2 | 1.3 | 2.4 | 3.5 | 18.5 |
83-84 | ňD | 82 | 49,9% | 7.0 | 14.1 | 0,0% | 85,6% | 11.1 | 2.7 | 8.4 | 4.0 | 1.2 | 1.1 | 2.9 | 3.7 | 19.1 |
82-83 | ňD | 75 | 46,4% | 6.5 | 13.9 | 0,0% | 83,7% | 11.4 | 2.8 | 8.6 | 3.1 | 1.2 | 0.9 | 2.5 | 3.5 | 18.2 |
81-82 | ňD | 82 | 47,9% | 7.1 | 14.8 | 15,4% | 85,5% | 12.7 | 2.7 | 9.9 | 3.4 | 1.2 | 1.3 | 2.6 | 3.3 | 19.6 |
80-81 | ňD | 82 | 45,4% | 7.3 | 16.0 | 0,0% | 82,3% | 10.4 | 2.2 | 8.1 | 3.0 | 1.0 | 1.1 | 2.5 | 3.4 | 18.7 |
79-80 | ňD | 82 | 47,5% | 5.7 | 12.1 | 0,0% | 80,5% | 11.1 | 2.4 | 8.7 | 3.4 | 0.8 | 0.9 | 2.5 | 2.8 | 14.3 |
78-79 | ňD | 82 | 46,0% | 5.8 | 12.6 | 81,4% | 12.4 | 2.8 | 9.5 | 3.2 | 1.0 | 0.8 | 3.1 | 3.6 | 15.6 | |
77-78 | ňD | 82 | 45,5% | 4.2 | 9.2 | 77,7% | 8.3 | 2.4 | 5.9 | 1.6 | 0.8 | 0.5 | 2.3 | 3.7 | 10.7 |
(g)˘su(y)
78-79ِ܊(ňD)
78-79ِȫa(b)
79-80ِȫa(b)
80-81ِȫa(b)
81-82ِȫa(b)
82-83ِȫa(b)
83-84ِȫa(b)
84-85ِȫa(b)
77-78ِݵ1
81-82ِѷݵ2